Availability: | |
---|---|
Quantity: | |
Airport using aircraft tow tractor
4x4 driving aircraft towing tractor
50 tons 70 tons aircraft tow truck
100 tons 200 tons aircraft tow vehicle
Pushback Tug Aircraft Towing Tractor aircraft towing truck
Engine | Model | CUMMINS 6CTAA8 3-C260 | |
Max. output | 194kW/2200rpm | ||
Overall dimension (L ×W ×H) mm | 7246 ×2560 × 1800 (Lifting 2200) | ||
Liftable height of cabin | 400mm | ||
Wheelbase | 3000mm | ||
Track | 2160mm | ||
Minimum ground clearance | 200mm | ||
Curb weight | 23150kg | ||
Maximum traction (kN) | High shift | 45 | |
Low shift | 170 | ||
Max. Speeds (km/h) | High shift | 30 | |
Low shift | 10 | ||
Min. stable speed (km/h) | High shift | ≤ 1 | |
Low shift | ≤ 1 | ||
Minimum turning diameter (m) | ≤9.3 (Front wheel steering) | ||
≤ 15 (4 Wheel steering) |
Height of traction bolt (mm) | Front traction bolt |
545,675 |
Rear traction bolt |
478~872 | |
Driving type | All time 4wd | |
Steering type | Hydraulic type front wheel steering | |
Used for | BOEING 767 and all of under 230 tons aircraft |
Airport using aircraft tow tractor
4x4 driving aircraft towing tractor
50 tons 70 tons aircraft tow truck
100 tons 200 tons aircraft tow vehicle
Pushback Tug Aircraft Towing Tractor aircraft towing truck
Engine | Model | CUMMINS 6CTAA8 3-C260 | |
Max. output | 194kW/2200rpm | ||
Overall dimension (L ×W ×H) mm | 7246 ×2560 × 1800 (Lifting 2200) | ||
Liftable height of cabin | 400mm | ||
Wheelbase | 3000mm | ||
Track | 2160mm | ||
Minimum ground clearance | 200mm | ||
Curb weight | 23150kg | ||
Maximum traction (kN) | High shift | 45 | |
Low shift | 170 | ||
Max. Speeds (km/h) | High shift | 30 | |
Low shift | 10 | ||
Min. stable speed (km/h) | High shift | ≤ 1 | |
Low shift | ≤ 1 | ||
Minimum turning diameter (m) | ≤9.3 (Front wheel steering) | ||
≤ 15 (4 Wheel steering) |
Height of traction bolt (mm) | Front traction bolt |
545,675 |
Rear traction bolt |
478~872 | |
Driving type | All time 4wd | |
Steering type | Hydraulic type front wheel steering | |
Used for | BOEING 767 and all of under 230 tons aircraft |