Availability: | |
---|---|
Quantity: | |
FAW rescue truck with 6 tons crane
FAW wrecker truck with foldable boom crane
Road car rescue truck
Medium duty wrecker truck 8 tons
8 tons road emergency rescue truck
Cabine | FAW,one bed ,with air condition | |||||
Specification | Dimension | L(mm) | 9,130 | |||
W(mm) | 2,420 | |||||
H(mm) | 2,760 | |||||
GVW(k) | 15,995 | |||||
Loding weight (kg) | 8,000-10,000 | |||||
Loading capacity of F/R axle | 4500/9000 | |||||
Wheelbase(mm) | 4700/ 5300 | |||||
Engine brand and model | FAWDE CA6110/ CA6DL2-220 | |||||
Engine power | 170HP/ 220HP | |||||
Emission standard | Euro II (Euro v is option) | |||||
Tyer | 9.00R20/ 10.00R20 Radial tires ,6+1 pcs | |||||
Transmission | 6/ 8 forwarder & 1/ 2 reverse | |||||
Max speed(km/h) | 95 | |||||
TOWING PARAMETER | ||||||
Flat plate | Flat plate size L*W(mm) | 6,200*2,550 | ||||
Min. inclination angle | 8 | |||||
Flat plate working stroke(mm) | 2,700 | |||||
Rated load capacity(kg) | 8,000 | |||||
Bracket boom fork | Tow capacity(kg) | 8000-10,000 | ||||
Winch | Number | 1 | ||||
Rating pulling capactity(kg) | 6000 | |||||
Hydraulic turnover plate ar rear of truck | with | |||||
XCMG 6.3T CRANE PARAMETER | ||||||
Crane model | SQS157 | Crane weight | 2102kgs | |||
Max. lifting weight(KG) | 6300kgs | Max. working height | 11m | |||
Max oil plow of hydraulic system | 40(L/MIN) | Rated pressure of hydraulic system(mpa) | 20 | |||
Oil tank capacity (L) | 90 | Installation space(mm) | 900 | |||
Max. working radius (m) | 8.6 | Max lifting Moment(T.M) | 15.7 |
The wrecker truck could be used for rescue the car, pickup, bus and light truck. The smaller wrecker could rescue 2 cars at same time. We also could supply heavy wrecker truck could rescue 50 tons truck.
FAW rescue truck with 6 tons crane
FAW wrecker truck with foldable boom crane
Road car rescue truck
Medium duty wrecker truck 8 tons
8 tons road emergency rescue truck
Cabine | FAW,one bed ,with air condition | |||||
Specification | Dimension | L(mm) | 9,130 | |||
W(mm) | 2,420 | |||||
H(mm) | 2,760 | |||||
GVW(k) | 15,995 | |||||
Loding weight (kg) | 8,000-10,000 | |||||
Loading capacity of F/R axle | 4500/9000 | |||||
Wheelbase(mm) | 4700/ 5300 | |||||
Engine brand and model | FAWDE CA6110/ CA6DL2-220 | |||||
Engine power | 170HP/ 220HP | |||||
Emission standard | Euro II (Euro v is option) | |||||
Tyer | 9.00R20/ 10.00R20 Radial tires ,6+1 pcs | |||||
Transmission | 6/ 8 forwarder & 1/ 2 reverse | |||||
Max speed(km/h) | 95 | |||||
TOWING PARAMETER | ||||||
Flat plate | Flat plate size L*W(mm) | 6,200*2,550 | ||||
Min. inclination angle | 8 | |||||
Flat plate working stroke(mm) | 2,700 | |||||
Rated load capacity(kg) | 8,000 | |||||
Bracket boom fork | Tow capacity(kg) | 8000-10,000 | ||||
Winch | Number | 1 | ||||
Rating pulling capactity(kg) | 6000 | |||||
Hydraulic turnover plate ar rear of truck | with | |||||
XCMG 6.3T CRANE PARAMETER | ||||||
Crane model | SQS157 | Crane weight | 2102kgs | |||
Max. lifting weight(KG) | 6300kgs | Max. working height | 11m | |||
Max oil plow of hydraulic system | 40(L/MIN) | Rated pressure of hydraulic system(mpa) | 20 | |||
Oil tank capacity (L) | 90 | Installation space(mm) | 900 | |||
Max. working radius (m) | 8.6 | Max lifting Moment(T.M) | 15.7 |
The wrecker truck could be used for rescue the car, pickup, bus and light truck. The smaller wrecker could rescue 2 cars at same time. We also could supply heavy wrecker truck could rescue 50 tons truck.