Availability: | |
---|---|
Quantity: | |
Feed truck transport poultry feed
Bulk feed truck capacity 18~20m3
Fodder truck with hydraulic auger
Bulk fodder truck with electric auger
Tank type fodder truck haulage bulk feed
Specification of FAW/ DONGFENG/ SHACMAN 12tons Bulk Feed Truck | |||
Condition | 100% Brand new | ||
Warranty time | 12 months | ||
Driving type | 4 x 2, Right Hand Driving / Left hand Driving | ||
Chassis | Brand | FAW/ Dongfeng/ SHACMAN | |
Gross weight(kg) | 18000 | ||
Wheelbase(mm) | 5300/5700 | ||
Dimension(mm) | 7800/ 8500×2500×3850 | ||
Approach/departure angle(°) | 32/18 | ||
Front/rear overhang(mm) | 1650/2100 | ||
Axle loading(front/rear)(kg) | 6000/11000 | ||
Wheel track(front/rear)(mm) | 1860 /1845 | ||
Max driving speed (km/h) | 90 | ||
Tire | Quantity | 6 +1 spare tire | |
Specification | 9.00R20/ 10.00R20/ 295/80R22.5 | ||
Cab | 3 passengers allowed. With air conditioner. | ||
Engine | Brand | FAWDE/ WEICHAI | |
Fuel type | Diesel | ||
Displacement(ml) | 4860/ 6180 | ||
Max Power(kw) | 117/ 132/ 162 | ||
Max Horsepower(hp) | 160/ 180/ 220 | ||
Cylinder number | 4/ 6 | ||
Max torque (N.m) | 1150 | ||
Intake form | Water cooled | ||
Emission standard | Euro 2/3/4/5 | ||
Gear box | Manual, 6/ 8 forwards & 1 reverse | ||
Body | |||
Loading Medium | Bulk feed, grain,powder, etc. | ||
Bulk Capacity | 8~12 tons | ||
Bulk Volume | 18/ 20cbm | ||
Material | Carbon steel | ||
Thickness: 3/ 4mm | |||
Rust Resistance | Anticorrosive paint | ||
Turning Type | Electric / Hydraulic | ||
Main Parts | Conveyor | ||
Electric operation box | |||
Discharging operation handle | |||
Ladder |
Different model for choosing. We also accept customized.
Model | 8T | 10T | 12T | 13T | 17T | 24T |
Tank volume(m³) | 15 | 19 | 21 | 23 | 30 | 40 |
Tank dimension(m) | 5.2×2.1×1.69 | 6.4×2.25×1.69 | 6.8×2.3×1.69 | 7.2×2.3×1.69 | 9.3×2.3×1.69 | 9.55x2.35x2.29 |
Compartment no. | 2 | 2-3 | 3 | 3 | 3-4 | 3-5 |
Capacity (m³/h) | 30 | 30 | 30 | 30 | 30 | 30 |
Total power(kw) | 12.1 | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 |
Max discharging height(m) | 6.5 | 7.0 | 7.0 | 7.5 | 7.7 | 9 |
Feed truck transport poultry feed
Bulk feed truck capacity 18~20m3
Fodder truck with hydraulic auger
Bulk fodder truck with electric auger
Tank type fodder truck haulage bulk feed
Specification of FAW/ DONGFENG/ SHACMAN 12tons Bulk Feed Truck | |||
Condition | 100% Brand new | ||
Warranty time | 12 months | ||
Driving type | 4 x 2, Right Hand Driving / Left hand Driving | ||
Chassis | Brand | FAW/ Dongfeng/ SHACMAN | |
Gross weight(kg) | 18000 | ||
Wheelbase(mm) | 5300/5700 | ||
Dimension(mm) | 7800/ 8500×2500×3850 | ||
Approach/departure angle(°) | 32/18 | ||
Front/rear overhang(mm) | 1650/2100 | ||
Axle loading(front/rear)(kg) | 6000/11000 | ||
Wheel track(front/rear)(mm) | 1860 /1845 | ||
Max driving speed (km/h) | 90 | ||
Tire | Quantity | 6 +1 spare tire | |
Specification | 9.00R20/ 10.00R20/ 295/80R22.5 | ||
Cab | 3 passengers allowed. With air conditioner. | ||
Engine | Brand | FAWDE/ WEICHAI | |
Fuel type | Diesel | ||
Displacement(ml) | 4860/ 6180 | ||
Max Power(kw) | 117/ 132/ 162 | ||
Max Horsepower(hp) | 160/ 180/ 220 | ||
Cylinder number | 4/ 6 | ||
Max torque (N.m) | 1150 | ||
Intake form | Water cooled | ||
Emission standard | Euro 2/3/4/5 | ||
Gear box | Manual, 6/ 8 forwards & 1 reverse | ||
Body | |||
Loading Medium | Bulk feed, grain,powder, etc. | ||
Bulk Capacity | 8~12 tons | ||
Bulk Volume | 18/ 20cbm | ||
Material | Carbon steel | ||
Thickness: 3/ 4mm | |||
Rust Resistance | Anticorrosive paint | ||
Turning Type | Electric / Hydraulic | ||
Main Parts | Conveyor | ||
Electric operation box | |||
Discharging operation handle | |||
Ladder |
Different model for choosing. We also accept customized.
Model | 8T | 10T | 12T | 13T | 17T | 24T |
Tank volume(m³) | 15 | 19 | 21 | 23 | 30 | 40 |
Tank dimension(m) | 5.2×2.1×1.69 | 6.4×2.25×1.69 | 6.8×2.3×1.69 | 7.2×2.3×1.69 | 9.3×2.3×1.69 | 9.55x2.35x2.29 |
Compartment no. | 2 | 2-3 | 3 | 3 | 3-4 | 3-5 |
Capacity (m³/h) | 30 | 30 | 30 | 30 | 30 | 30 |
Total power(kw) | 12.1 | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 |
Max discharging height(m) | 6.5 | 7.0 | 7.0 | 7.5 | 7.7 | 9 |