Availability: | |
---|---|
Quantity: | |
Refrigerated truck with THERMO KING/ CARRIER refrigerator unit
Refrigerator truck mounted high-end truck chassis FAW
Refrigerated truck body could match chassis of ISUZU, HINO, DAF, FORD
Refrigerated truck bodies with FRP+PU/XPS Sandwich Insulated Panel
Hot sale high-end FAW freezing truck with long using life
Brand | FAW refrigerated truck | |
Model | CA5073XYLCC refrigerated truck | |
Cabin | One/ one and a half | |
Whole vehicle main dimensions (mm) | Truck LxWxH | 5980x 2190 x 2790 |
Cargo body (LxWxH) | 3850 x 2000 x1900 | |
Driving type | 4 x 2 | |
Wheel base | 3650 | |
Wheel track(front /rear) | 1564/1550 | |
Min. ground clearance | 213 | |
Weight data (kg) | Curb weight | 3570 |
Rated payload | 5000 | |
Persons in cabin | 3 | |
G.V.W | 8765 | |
Vehicle performance | Max. Speed(km/h) | 90 |
Max. Slope of climb (%) | 25 | |
Min. Turning radious (m) | 9 | |
Engine | Engine type | FAW CA498E3-12 |
Displacement | 3.875 | |
Rated power (kw/rpm) | 120HP | |
Max torque (N.m/rpm) | 245 | |
Steering gear type | POWER STEERING | |
Bake system | Servirce brake and boosting type | AIR brake |
Park brake | AIR brake | |
Anxiliary brake | yes | |
Wheel & tyre size | 7.00-16 | |
Electric device | Rated voltage | 24V |
Battery | 6-QW-100MF | |
tag | 5t cargo truck | refrigerated truck |
refrigerated truck | truck | refrigerated truck |
refrigerated truck | lorry, refrigerated truck | refrigerated truck |
Refrigerator truck could be usded for transporting vegertable, fresh fish and meat, frozen meat and icecream. Rapidly lower the temp. Reach the setting temperature rapidly,can save 20% time to pre-cold the container,after the cargo drop,can quick back to the setting temperature.
Refrigerated truck with THERMO KING/ CARRIER refrigerator unit
Refrigerator truck mounted high-end truck chassis FAW
Refrigerated truck body could match chassis of ISUZU, HINO, DAF, FORD
Refrigerated truck bodies with FRP+PU/XPS Sandwich Insulated Panel
Hot sale high-end FAW freezing truck with long using life
Brand | FAW refrigerated truck | |
Model | CA5073XYLCC refrigerated truck | |
Cabin | One/ one and a half | |
Whole vehicle main dimensions (mm) | Truck LxWxH | 5980x 2190 x 2790 |
Cargo body (LxWxH) | 3850 x 2000 x1900 | |
Driving type | 4 x 2 | |
Wheel base | 3650 | |
Wheel track(front /rear) | 1564/1550 | |
Min. ground clearance | 213 | |
Weight data (kg) | Curb weight | 3570 |
Rated payload | 5000 | |
Persons in cabin | 3 | |
G.V.W | 8765 | |
Vehicle performance | Max. Speed(km/h) | 90 |
Max. Slope of climb (%) | 25 | |
Min. Turning radious (m) | 9 | |
Engine | Engine type | FAW CA498E3-12 |
Displacement | 3.875 | |
Rated power (kw/rpm) | 120HP | |
Max torque (N.m/rpm) | 245 | |
Steering gear type | POWER STEERING | |
Bake system | Servirce brake and boosting type | AIR brake |
Park brake | AIR brake | |
Anxiliary brake | yes | |
Wheel & tyre size | 7.00-16 | |
Electric device | Rated voltage | 24V |
Battery | 6-QW-100MF | |
tag | 5t cargo truck | refrigerated truck |
refrigerated truck | truck | refrigerated truck |
refrigerated truck | lorry, refrigerated truck | refrigerated truck |
Refrigerator truck could be usded for transporting vegertable, fresh fish and meat, frozen meat and icecream. Rapidly lower the temp. Reach the setting temperature rapidly,can save 20% time to pre-cold the container,after the cargo drop,can quick back to the setting temperature.